DATA
Sustainability Data/Reports
Environmental Data
| Fiscal Year 2023 | Fiscal Year 2024 | Fiscal Year 2025 | |
|---|---|---|---|
| Electricity Consumption (thousand kWh) | 1,064 | 945 | 905 |
| Trends in Green Procurement Volumes (in millions of yen) | 102 | 102 | 105 |
- 100% of the electricity used at the Kudan headquarters comes from renewable energy sources.
Data on GHG Emissions
| Fiscal Year 2023 | Fiscal Year 2024 | Fiscal Year 2025 | |||||
|---|---|---|---|---|---|---|---|
| CO2(ton) | Ratio | CO2(ton) | Ratio | CO2(ton) | Ratio | ||
| Scope1 | Combustion of fuel | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Scope2 | Electricity use | 328 | 1.9% | 213 | 1.0% | 194 | 1.0% |
| Scope3 | Others | 17,138 | 98.1% | 20,395 | 99.0% | 18,766 | 99.0% |
| Grand total | 17,466 | 20,609 | 18,960 | ||||
- Since we expanded the boundaries and revised the calculation method effective June 2024, we are recalculating the figures retroactively.
Employee-Related Data
| Fiscal Year 2024 | Fiscal Year 2025 | Fiscal Year 2026 | |||||
|---|---|---|---|---|---|---|---|
| All employees | 2,335 people | 2,522 people | 2,669 people | ||||
| Number of people and composition ratio by attribute | Career joining | 724 people | 31.0% | 765 people | 30.3% | 827 people | 31.0% |
| Female | 496 people | 21.2% | 554 people | 22.0% | 636 people | 23.8% | |
| Foreigner | 43 people | 1.8% | 39 people | 1.5% | 37 people | 1.4% | |
| Recruitment※ | Total number of hires | 284 people | 327 people | 332 people | |||
| Number of female hires | 88 people | 31.0% | 102 people | 31.2% | 100 people | 30.1% | |
| Managerial appointment | Target employees | 252 people | 477 people | 495 people | |||
| Female employee | 18 people | 7.1% | 34 people | 7.1% | 37 people | 7.5% | |
| Officer selection | Total number of board members | 24 people | 23 people | 25 people | |||
| Number of female executives | 2 people | 8.3% | 3 people | 13.0% | 3 people | 12.0% | |
| Average overtime work (month)※ | 22.9H | 23.8 hours | 25.1H | ||||
| Childcare leave acquisition rate※ | Male | 71.8% | 86.1% | 84.8% | |||
| Female | 100.0% | 100.0% | 92.3% | ||||
| Percentage of employees taking paid leave※ | 76.6% | 72.3% | 70.9% | ||||
- List the results from the previous fiscal year