STOCK
Stock Information
Stock Overview (As of March 31, 2025)
fiscal year |
From April 1 to March 31 of the following year |
---|---|
Ordinary General Meeting of Shareholders |
During June |
Shareholder Fixed Date for Dividend Receipt |
March 31 and September 30 for interim dividend payments |
Reference Date | March 31 |
administrator of shareholders' register | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Handling location | Mitsubishi UFJ Trust and Banking Corporation, Stock Transfer Agency Department, 1-1 Nitto-cho, Fuchu-shi, Tokyo |
agency | Mitsubishi UFJ Trust and Banking Corporation Nationwide branches |
Locations for handling requests for the purchase of odd-lot shares | The above-mentioned shareholder registry administrator will handle the transaction. |
Website address for public notices |
https://www.tdc.co.jp/ |
Listing Date | October 1997 |
Listed market | Tokyo Stock Exchange Prime Market |
Securities Code | 4687 |
Type of Business | Information & Communication |
Total number of shares authorized to be issued |
200,000,000 shares (after April 1, 2024) |
Total number of shares issued and outstanding |
50,227,200 shares (after April 1, 2024) |
Total number of shareholders | 5,260 persons |
Number of shares per unit | Number of shares per unit |
articles of incorporation |
Articles of Incorporation ( pdf file ) |
Share Handling Regulations |
Share Handling Regulations ( pdf file ) |
major shareholder (As of March 31, 2025)
Name or Designation | Number of shares held (thousand shares) | Shareholding ratio (%) |
---|---|---|
Nozaki Office Ltd. | 6,265 | 13.1 |
Master Trust Bank of Japan, Ltd. | 4,296 | 9.0 |
TDC Employee Stock Ownership Plan | 4,005 | 8.4 |
Satoshi Nozaki | 1,610 | 3.4 |
The Custody Bank of Japan, Ltd. | 1,420 | 3.0 |
ID Holdings, Inc. | 1,200 | 2.5 |
Tetsu Nozaki | 1,138 | 2.4 |
Nomura Trust and Banking Co. | 1,122 | 2.3 |
Yoshifumi Fujii | 1,089 | 2.3 |
Mizuho Bank | 1,056 | 2.2 |
plan | 23,203 | 48.5 |
-
Treasury stock is excluded from the above shares.
-
Shareholding ratio is calculated excluding treasury stock.
-
Effective April 1, 2024, the Company conducted a 2-for-1 stock split of its common stock.