HISTORY
History
1962 (Showa 37) | October | establishment (of a business, etc.) |
---|---|---|
1963 (Showa 38) | December | Tokyo Data Center Inc. established in Kamiyacho, Minato-ku, Tokyo and begins data entry operations. |
1967 (Showa 42) | September | Head office relocated to Shinkawa, Chuo-ku, Tokyo, to augment contracted computing operations and begin systems software development business for large general-purpose computers |
1973 (Showa 48) | July | Began development of operating system-related software |
1977 (1977) | October | Developed and launched software for sale including "General Purpose File Editing Program" and "Front Desk System for Small and Medium Enterprises". |
1978 (1978) | June | Changed trade name to "TDC Co. |
1984 (1984) | June | Launches MRDB Ver. 1, a Japanese-language relational database management system. |
1985 (1985) | April | Head office relocated to Sendagaya, Shibuya-ku, Tokyo |
1986 (1986) | April | Changed trade name to "TDC Software Engineering Co. |
1988 (1988) | December | Certified as a "system integrator" by the Minister of International Trade and Industry. |
1991 (Heisei 1991) | July | Osaka Sales Office opened in Nishinakajima, Yodogawa-ku, Osaka City |
1991 (Heisei 1991) | December | MRDB Ver.4, a Japanese relational database management system, receives the '91 Software Product of the Year Award from the Software Information Center Foundation. |
1997 (Heisei 9) | October | Registered as over-the-counter securities with the Japan Securities Dealers Association |
1999 (Heisei 11) | December | Obtained ISO 9001 certification, the international standard for quality assurance |
2000 (Heisei 12) | July | Obtained "Privacy Mark Licensed Business" certification. |
2000 (Heisei 12) | October | Entered mobile business using ASP |
2001 (Heisei 13) | January | Stock listed on the Second Section of the Tokyo Stock Exchange. |
2001 (Heisei 13) | April | Osaka Sales Office relocated to Fushimi-cho, Chuo-ku, Osaka |
2002 (Heisei 14) | March | Stock listed on the First Section of the Tokyo Stock Exchange. |
2003 (Heisei 15) | June | Launched HANDy TRUSt, an ASP service using cell phones. |
2006 (Heisei 18) | June | Obtained certification of "ISMS Certification Standard Ver. 2.0" for information security management system. |
2006 (Heisei 18) | July | MoobizSync 2.0 for AppExchange" is launched. |
2007 (Heisei 19) | January | Released "Pogips" location information display system |
2007 (Heisei 19) | June | Obtained ISO27001 certification, an international standard for information security |
2008 (Heisei 20) | February | Think Approach Corporation (now TDC Futech) becomes a subsidiary. |
2008 (Heisei 20) | July | Launched "Mobile PIM for Oracle CRM On Demand |
2009 (Heisei 21) | December | Launched "Trustpro |
2011 (Heisei 23) | January | Tianjin Representative Office opened in Tianjin, China |
2012 (Heisei 24) | January | Established Tianjin Lader Software Technology Co. |
2012 (Heisei 24) | July | Company name changed to TDC Software Engineering Co. |
2012 (Heisei 24) | October | Celebrates 50th anniversary in business |
2013 (Heisei 25) | April | Changed the trade name of "Think Approach Corporation" to "TDC Next Corporation |
2013 (Heisei 25) | June | Head office relocated to Yoyogi, Shibuya-ku, Tokyo |
2016 (2016) | February | Kansai Office relocated to Doshomachi, Chuo-ku, Osaka |
2016 (2016) | March | CMMI Maturity Level 3 achieved (Solutions Division) |
2016 (2016) | April | Mysoft Corporation (now TDC Futec Corporation) becomes a subsidiary. |
2016 (2016) | November | CMMI Maturity Level 3 achieved (Enterprise Business Unit) |
2017 (2017) | October | Changed trade name to TDC SOFT Inc. |
2017 (2017) | March | Changed the trade name of "Mysoft Corporation" to "TDC IREC Corporation". |
2018 (2018) | November | CMMI Maturity Level 4 achieved (Solutions Division) |
2019 (2019) | February | Recognized as an Excellent Health Management Corporation 2019 (White 500) |
2019 (2019) | April |
TDC Next Corporation and TDC IREC Corporation merged as TDC Futech Corporation. |
2019 (the first year of the 2021 calendar year) | September | Signed a partnership agreement with Scaled Agile, Inc. of the U.S., provider of the Scaled Agile Framework🄬 (SAFe🄬), a large-scale agile development framework |
2019 (the first year of the 2021 calendar year) | October | Capital and business alliance agreement signed with LTE-X Corporation (currently known as CLOSIP Corporation) for the provision of services in the local 5G field. |
2020 (2020) | February | Acquired Yagi Business Consultant Co., Ltd. as a subsidiary, which has strength in the SAP field. |
2020 (2020) | February | Became the second company in Japan to be certified as a "Gold Partner" under the Scaled Agile, Inc. partner program |
2021 (2021) | February | First in the information service industry to be certified under the Ministry of Economy, Trade and Industry's "DX Certification System |
2022 (2022) | January | Moved Kansai Branch Office to Kitahama, Chuo-ku, Osaka |
2022 (2022) | April | Tokyo Stock Exchange "Prime Market" starts |
2022 (2022) | September | Establish Group Purpose |
2022 (2022) | October | Celebrates 60th anniversary in business |
2023 (2023) | May | TDC Futech Corporation opens Niigata Office |
2023 (2023) | July | Kansai Lab.", a new base in Kansai, opens. |
2023 (2023) | September | Signed a partnership agreement with Boomi |
2023 (2023) | October | Moved head office to Kudan Kaikan Terrace and opened Techno Growth Center Shinjuku |
2023 (2023) | October | Recognized as a "Core Business Partner" of NTT DATA Group |
2024 (the 6th year of the 20th year of the 20th century) | June | Launched "Snap ITSM |