The “Low-Code No-Code Fall 2022” will be held (September 6-29, 2022)
This event has ended.

With the ongoing Corona Disaster and the promotion of business efficiency and DX (Digital Transformation) becoming major issues for companies, the use of low-code and no-code is attracting attention.
Low-code development is a method of developing applications with little source code, while no-code development is a method of developing applications without writing any source code at all.
Since non-IT engineers can develop high-quality applications in a short period of time, the need for user-driven utilization is rapidly increasing in the business sector.
It is with this in mind that we are pleased to announce the online event “Low-Code No-Code Fall 2022 – A User-Driven Rapid Development Approach to Increase Business Speed” from September 6 (Tuesday) to 29 (Thursday), 2022.
This event will be a month-long relay of specific examples of low-code and no-code development, how to tackle them, and information on the latest tools.
Please take advantage of this event to get tips on how to dramatically increase the speed of your business.
Event Details
Event Name |
Low Code No Code 2022 Fall |
---|---|
Date & Time | Tuesday, September 6 - Thursday, September 29, 2022 |
Venue | Online (Zoom) |
Entrance Fee | free |
Application | *Please apply for each from “Details and Application” in the schedule below. |
Sponsor/Inquiries | Sales & Marketing Division, TDC SOFT Inc. |
Schedule
Tuesday, September 6, 16:00-16:30 | Secrets of Continuing to Use RPA <1>Supporting a Highly Difficult Project by Renovating Multiple Systems | |
---|---|---|
Wednesday, September 7, 16:00-16:30 | Changing External Communication! Surprisingly, Microsoft Teams | |
Thursday, September 8, 16:00-16:30 | Cloud Workflow for Mobile Devices, as Deciphered from the Bank of the Ryukyus Case Study | |
Tuesday, September 13, 16:00-16:30 | A New Way of Working with AI-OCR/RPA for the First Time | |
Wednesday, September 14, 16:00-16:30 | What is Voice Emotion Analysis AI that visualizes emotions from voices? | |
Thursday, September 15, 16:00-16:30 | Deciphering from the Shochiku Case Study Cloud Workflow for Secure Telework | |
Tuesday, September 27, 16:00-16:30 | Secrets of Continuing to Utilize RPA <2> Challenges to 50% Transformation, Learning from Case Studies! Creating an organization where the frontline can continue to produce results autonomously | |
Wednesday, September 28, 16:00-16:30 | New ways of working realized with Microsoft 365 for the first time | |
Thursday, September 29, 16:00-16:30 | A New Way of Working with Cloud Workflow for Beginners - Introducing Styleflow, a cloud workflow system |
Services to be introduced (in part)
-
Innovative Office apps, intelligent cloud services, and the highest level of security Microsoft 365
-
JamRoll, a recording and analysis platform for online meetings with AI scribe